|
|
Date |
Symbol |
Coin / Name |
Closing Price GBP |
Alert Message |
---|---|---|---|---|
Jan-19-2023 | SHEL | Shell Plc. | 2360.50 | SWING EXIT |
Jan-20-2023 | BA | BAE Systems Plc. | 853.20 | SWING ENTRY |
Jan-23-2023 | STJ | St. James Place Plc. | 1208.00 | SWING EXIT |
Jan-24-2023 | CPG | Compass Group Plc. | 1922.50 | SWING ENTRY |
Jan-24-2023 | TSCO | Tesco Plc. | 243.90 | SWING EXIT |
Jan-25-2023 | ABDN | abrdn Plc. | 205.10 | SWING ENTRY |
Jan-25-2023 | EXPN | Experian Plc. | 2852.00 | SWING EXIT |
Jan-4-2023 | SDR | Schroders Plc. | 449.90 | SWING ENTRY |
Jan-26-2023 | AHT | Ashtead Group Plc. | 5268.00 | SWING ENTRY |
Jan-4-2023 | SVT | Severn Trent Plc. | 2771.00 | SWING ENTRY |
Jan-5-2023 | EXPN | Experian Plc. | 2845.00 | SWING ENTRY |
Jan-5-2023 | STJ | St. James Place Plc. | 1130.00 | SWING ENTRY |
Jan-5-2023 | ANTO | Antofagasta Plc. | 1610.50 | SWING ENTRY |
Jan-9-2023 | RMV | Rightmove Plc. | 545.20 | SWING ENTRY |
Jan-10-2023 | BATS | British American Tobacco Plc. | 3153.50 | SWING EXIT |
Jan-11-2023 | CCH | Coca-Cola HBC AG | 1935.50 | SWING EXIT |
Jan-12-2023 | SSE | SSE Plc. | 1670.00 | SWING ENTRY |
Jan-12-2023 | PSN | Persimmon Plc. | 1404.50 | SWING ENTRY |
Jan-16-2023 | AAF | Airtel Africa Plc. | 119.40 | SWING ENTRY |
Jan-26-2023 | VOD | Vodafone Group Public Limited Company | 92.34 | SWING ENTRY |
![]() |
To Join the Channel |