|
|
Date |
Symbol |
Coin / Name |
Closing Price CAD |
Alert Message |
---|---|---|---|---|
Jan-5-2023 | BBD-B | Bombardier Inc. | 56.24 | SWING ENTRY |
Jan-6-2023 | FCU | Fission Uranium Corp. | 0.89 | SWING ENTRY |
Jan-12-2023 | WCP | Whitecap Resources Inc. | 10.61 | SWING ENTRY |
Jan-12-2023 | TD | The Toronto-Dominion Bank | 88.20 | SWING ENTRY |
Jan-24-2023 | ENB | Enbridge Inc. | 55.55 | SWING EXIT |
Jan-25-2023 | U-UN | Sprott Physical Uranium Trust | 16.56 | SWING ENTRY |
Jan-25-2023 | BTO | B2Gold Corp. | 5.59 | SWING ENTRY |
Dec-12-2022 | BCE | BCE Inc. | 62.28 | SWING EXIT |
Jan-25-2023 | ABX | Barrick Gold Corp. | 26.48 | SWING ENTRY |
Dec-15-2022 | BKI | Black Iron Inc. | 0.08 | SWING EXIT |
Dec-21-2022 | ENB | Enbridge Inc. | 53.45 | SWING ENTRY |
Dec-23-2022 | PPL | Pembina Pipeline Corp. | 46.04 | SWING ENTRY |
Dec-28-2022 | GWO | Great-West Lifeco Inc. | 31.36 | SWING ENTRY |
Dec-29-2022 | CXB | Calibre Mining Corp. | 0.89 | SWING ENTRY |
Dec-30-2022 | AC | Air Canada | 19.39 | SWING ENTRY |
Jan-3-2023 | SHOP | Shopify Inc. | 48.79 | SWING ENTRY |
Jan-3-2023 | MFC | Manulife Fin. Corp. | 24.35 | SWING ENTRY |
Jan-4-2023 | PPL | Pembina Pipeline Corp. | 44.97 | SWING EXIT |
Jan-4-2023 | K | Kinross Gold Corp. | 6.11 | SWING ENTRY |
Jan-26-2023 | CVE | Cenovus Energy Inc. | 26.86 | SWING ENTRY |
![]() |
To Join the Channel |