|
|
Date |
Symbol |
Coin / Name |
Closing Price USD |
Alert Message |
---|---|---|---|---|
Sep-18-2023 | INTC | Intel Corp. | 37.99 | SWING EXIT |
Sep-19-2023 | WMT | Walmart | 163.38 | SWING EXIT |
Sep-20-2023 | SNDL | SunDial Growers | 1.98 | SWING EXIT |
Sep-20-2023 | MU | Micron Technology, Inc. | 69.68 | SWING ENTRY |
Sep-20-2023 | IBM | IBM Corp. | 149.83 | SWING ENTRY |
Sep-20-2023 | GOOG | Alphabet Inc. | 134.59 | SWING EXIT |
Sep-21-2023 | PANW | Palo Alto Networks, Inc. | 227.44 | SWING EXIT |
Aug-29-2023 | BABA | Alibaba Gp Hlg Ltd. | 94.03 | SWING ENTRY |
Sep-21-2023 | AMZN | Amazon.com, Inc. | 129.33 | SWING EXIT |
Aug-31-2023 | SNDL | SunDial Growers | 1.79 | SWING ENTRY |
Sep-7-2023 | NVDA | NVIDIA Corp. | 462.41 | SWING EXIT |
Sep-7-2023 | MTCH | Match Group, Inc. | 44.48 | SWING EXIT |
Sep-7-2023 | BABA | Alibaba Gp Hlg Ltd. | 89.97 | SWING EXIT |
Sep-11-2023 | CSCO | Cisco Systems, Inc. | 56.84 | SWING EXIT |
Sep-11-2023 | AMZN | Amazon.com, Inc. | 143.10 | SWING ENTRY |
Sep-11-2023 | AMAT | Applied Materials, Inc. | 146.71 | SWING EXIT |
Sep-12-2023 | ORCL | Oracle Corp. | 109.61 | SWING EXIT |
Sep-13-2023 | BB | Blackberry Ltd. | 5.51 | SWING ENTRY |
Sep-14-2023 | YELP | Yelp Inc. | 43.57 | SWING EXIT |
Sep-22-2023 | MU | Micron Technology, Inc. | 68.88 | SWING EXIT |
![]() |
To Join the Channel |