|
|
Date |
Symbol |
Coin / Name |
Closing Price USD |
Alert Message |
---|---|---|---|---|
Apr-6-2022 | ETHUSD | Ethereum USD | 3181.67 | SWING EXIT |
Apr-6-2022 | BTCUSD | Bitcoin USD | 43342.04 | SWING EXIT |
Apr-14-2022 | BCHUSD | Bitcoin Cash USD | 337.56 | SWING ENTRY |
Apr-16-2022 | LTCUSD | Litecoin USD | 114.43 | SWING ENTRY |
Apr-20-2022 | BNBUSD | Binance USD | 418.35 | SWING ENTRY |
Apr-24-2022 | LTCUSD | Litecoin USD | 104.62 | SWING EXIT |
Apr-25-2022 | BCHUSD | Bitcoin Cash USD | 314.77 | SWING EXIT |
Apr-1-2022 | FTTUSD | FTX Token USD | 50.49 | SWING EXIT |
Apr-25-2022 | BNBUSD | Binance USD | 404.35 | SWING EXIT |
Mar-31-2022 | LUNAUSD | Luna USD | 0.00 | SWING EXIT |
Mar-31-2022 | XRPUSD | XRP USD | 0.81 | SWING EXIT |
Apr-2-2022 | DOTUSD | Polkadot USD | 22.64 | SWING ENTRY |
Apr-3-2022 | LINKUSD | Chainlink USD | 18.09 | SWING ENTRY |
Apr-5-2022 | ETCUSD | Ethereum Classic USD | 44.52 | SWING EXIT |
Apr-5-2022 | AVAXUSD | Avalanche USD | 91.14 | SWING EXIT |
Apr-6-2022 | LINKUSD | Chainlink USD | 15.43 | SWING EXIT |
Apr-6-2022 | WBTCUSD | Wrapped Bitcoin USD | 43256.30 | SWING EXIT |
Apr-6-2022 | DOTUSD | Polkadot USD | 19.84 | SWING EXIT |
Apr-6-2022 | ADAUSD | Cardano USD | 1.06 | SWING EXIT |
Jun-20-2022 | LEOUSD | Leo Token USD | 5.41 | SWING ENTRY |
![]() |
To Join the Channel |